Proudly presenting the CAT squad going to the Nationals in Nottingham this year on 31st October - 1st November 2026
| Entry Code | Name(s) | Group | Result |
|---|---|---|---|
| E-4412-CU | Rodolfo | Coach | na |
| E-6075-EZ | Sophie | Coach | na |
| E-9529-VG | Kaitlin | Coach | na |
| E-8550-WW | Laranya | Individual / Dan / U11 Years - Female | 16th place with 6.932 points |
| E-3401-ZJ | Disha | Individual / Dan / U14 Years - Female | 23rd place with 6.949 points |
| E-1479-XV | Kaitlin | Individual / Dan / U30 Years - Female | 26th place with 6.899 points |
| E-6287-VQ | Rodolfo | Individual / Dan / U50 Years - Male | 13th place with 6.632 points |
| E-3305-JF | Aahan | Individual / K1 / U11 Years (Peewee) - Male | Bronze medal with 7.116 points |
| E-8604-YX | Sam | Individual / K1 / U14 Years (Cadet) - Male | 5th place with 7.666 points |
| E-4196-GU | Alex | Individual / K2 / U9 Years (Mini Peewee) - Male | 13h place with 7.149 points |
| E-7252-VQ | Ethan | Individual / K2 / U11 Years (Peewee) - Male | 16th place with 6.232 points |
| E-0239-XY | Tomas | Individual / K2 / U11 Years (Peewee) - Male | 11th place with 7.049 points |
| E-8034-YA | Will | Individual / K2 / U14 Years (Cadet) - Male | 10th place with 7.416 points |
| E-5477-DF | Emiliah | Individual / K2 / U14 Years (Cadet) - Female | 12th place with 7.466 points |
| E-8767-MZ | John | Individual / K2 / 46+ Years (3rd Senior) - Male | Silver medal with 6.699 points |
MASSIVE WELL DONE! More competitions will come next year!
This time the task was, for each one in their respective categories, to create a free style pattern using their basic techniques knowledge.
A big thank you to all participants and congratulations to the winners.
| Category: Dan Grades | ||
|---|---|---|
| Names | Medal awarded | |
| Stephen Forsythe | Gold | |
| Ethan Sosin | Silver | |
| Umica Sohal | Bronze | |
| Anna Sosin | 4th place Bronze | |
| Category: Dan Grade Pair | ||
|---|---|---|
| Names | Medal awarded | |
| Micol and Rodolfo Norther | Gold | |
| Category: Kup Grades | ||
|---|---|---|
| Names | Medal awarded | |
| Henry French | Gold | |
| Jerry Fang | Silver | |
| Jenny Fang | Bronze | |
A big thank you to all participants and congratulations to the winners.
During the Covid Lock Down it has been absolutly amazing to see all the energy put into participating in the competition.
| Category: Dan Grades | ||
|---|---|---|
| Names | Total Marks | Medal awarded |
| Isabelle Freeman | 90 | Gold |
| Eric Cheung | 88 | Silver |
| Lucy Henthorn Lee | 88 | Silver |
| Umica Sohal | 85 | Bronze |
| Hope Kightley | 84 | 4th place Bronze |
| Category: Kup Grades | ||
|---|---|---|
| Names | Total Marks | Medal awarded |
| Jerry Fang | 76 | Gold |
| Henry French | 72 | Silver |
| Jenny Fang | 71 | Bronze |
| Andrew Sharman | 67 | 4th place Bronze |
Two members of the club have been selected to represent Great Britain at the next World Taekwondo Poomsae Championships to be held in Chinese Taipei in November 2018.
Two members of the club have been selected to represent Great Britain at the next European Poomsae Championships to be held in Greece in May 2017.
Carlton Arena Taekwondo entered a team of 12 Dan grades
Thomas Leatherland, James Barrett, Steve Forsythe, Prem Govind,
Anya Mistry, Iain Barrett, Hope Kightley, Andrew Leatherland,
Lucy Moorhouse, Sonny Kightley, Eric Cheung and Ethan Sosin
and 4 Kup grades
Meghna Nanda, Rodolfo Norther, Micol Norther and Umika Sohal
in the competition
Over 400 competitors took part in the competition.
Congratulations to all Carlton Arena team members.
Carlton Arena Taekwondo sent a small team of six players to the Scottish Open Poomsae Championships
in Edinburgh on 3rd September 2016.
All performed well and brought back 2 Gold medals, 1 Silver and 2 Bronze.
Those competing were:-
Thomas Leatherland, Jamie Barrett, Steve Forsythe
Anya Mistry, Nikhita Mistry and Andrew Leatherland
Congratulations on strong performances to all of them!
Page last updated : 2nd November 2026